| Stock # | 1390 |
| Engine | 2.7l V6 Mpi Flex |
| Transmission | Auto |
| Mileage | 113982 |
| Exterior Color | Silver |
VIN: 1B3EL36T94N343237
| Stock # | 1383 |
| Engine | 5.2l V8 Sfi |
| Transmission | Auto |
| Mileage | 156322 |
| Exterior Color | Blue |
VIN: 1B7HF16Y6XS294538
| Stock # | 1386 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 163059 |
| Exterior Color | Blue |
VIN: 2GCEK19T731228007
| Stock # | 1384 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 102102 |
| Exterior Color | RED |
VIN: 1D7HW48NX5S318220
| Stock # | 1381 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 200719 |
| Exterior Color | RED |
VIN: 1GNDT13W71K240593
| Stock # | 1377 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 131197 |
| Exterior Color | Silver |
VIN: 1D4GP24R45B289302
| Stock # | 1368 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 149225 |
| Exterior Color | Silver |
VIN: 1GNDT13WXW2222029
| Stock # | 1362 |
| Engine | 3.6l V6 Sfi |
| Transmission | Auto |
| Mileage | 104569 |
| Exterior Color | Black |
VIN: 2G4WE567351341316
| Stock # | 1360 |
| Engine | 2.3l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 109669 |
| Exterior Color | Black |
VIN: JM1BK123841202844
| Stock # | 1358 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 109520 |
| Exterior Color | TAN |
VIN: 1FAFP53U06A208809
