| Stock # | 1411 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 150801 |
| Exterior Color | Silver |
VIN: 1N6ED26Y3YC373155
| Stock # | 1418 |
| Engine | 5.2l V8 Sfi |
| Transmission | Auto |
| Mileage | 169516 |
| Exterior Color | Silver |
VIN: 1B7HF16Y71S285712
TENNESSEE VEHICLE WITH 0 ACCIDENTS REPORTED
| Stock # | 1414 |
| Engine | 1.6l I-4 Efi Sohc Vtec |
| Transmission | 5 SP |
| Mileage | 107670 |
| Exterior Color | Green |
VIN: 1HGEJ8146VL133419
| Stock # | 1410 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 139336 |
| Exterior Color | Maroon |
VIN: 1GNDT13W31K198231
| Stock # | 1420 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 204039 |
| Exterior Color | Green |
VIN: 1GNDS13S722273353
| Stock # | 1417 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 208187 |
| Exterior Color | RED |
VIN: 1GNCT18W4XK124734
| Stock # | 1409 |
| Engine | 4.0l I-6 Sfi |
| Transmission | Auto |
| Mileage | 231431 |
| Exterior Color | White |
VIN: 1J4GZ58S5WC328054
| Stock # | 1435 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Exterior Color | Green |
VIN: 1GHDT13W0X2716257
